close X
false
1/8 Electric Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | WADE PIGGOTT | [1] 40/10:16.530 | A Main | |||
2 | ZACK SAUNDERS | [2] 39/10:10.436 | A Main | |||
3 | THE HAMMER HAMPTON | [3] 36/10:06.876 | A Main | |||
4 | MIKE MILLER | [4] 35/10:00.199 | A Main | |||
5 | CLARK SMITH | [5] 35/10:03.062 | A Main | |||
6 | JESSE BARR | [6] 35/10:12.137 | A Main | |||
7 | JW | [7] 34/10:05.459 | A Main | |||
8 | JOSH HAMPTON | [2] 27/8:13.639 | B Main | |||
9 | WAYNE ADAMS | [3] 26/8:18.431 | B Main | |||
10 | MIKE HARPER | [4] 24/8:16.732 | B Main | |||
11 | ASZANDRA SCHULTZ | [5] 24/8:20.258 | B Main | |||
12 | JUNE BUG | [6] 22/8:10.476 | B Main |
2wd Modified Short Course
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JOSH MILLER | [1] 34/10:14.921 | A Main | |||
2 | CLAIR SNYDER | [2] 33/10:12.462 | A Main | |||
3 | DELVIN FRESHOUR | [3] 32/10:02.606 | A Main | |||
4 | ROCKY MCCLAIN | [4] 32/10:27.129 | A Main | |||
5 | ED ATKINS | [5] 30/10:18.375 | A Main |
40+ 1/8 Ebuggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | RAY SEEBAUGH | [1] 37/10:01.834 | A Main | |||
2 | MIKE MILLER | [2] 36/10:06.109 | A Main | |||
3 | ![]() |
RANDY ANTHONY | [3] 36/10:12.879 | A Main | ||
4 | CLARK SMITH | [4] 35/10:00.652 | A Main | |||
5 | DELVIN FRESHOUR | [5] 34/10:04.302 | A Main | |||
6 | JW | [2] 28/8:04.584 | B Main | |||
7 | WAYNE ADAMS | [3] 28/8:10.588 | B Main | |||
8 | MIKE HARPER | [4] 26/8:16.358 | B Main |
4wd Modified Short Course
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | WADE PIGGOTT | [1] 37/10:10.577 | A Main | |||
2 | JOSH MILLER | [2] 34/10:10.969 | A Main | |||
3 | RICK RUSSELL | [3] 33/10:02.607 | A Main | |||
4 | MICHAEL DONOFRIO | [4] 33/10:10.951 | A Main | |||
5 | ![]() |
RANDY ANTHONY | [5] 32/10:00.037 | A Main | ||
6 | BRAD HACKETT | [6] 31/10:11.933 | A Main |
4wd Stadium Truck
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ANDREW SPEIRS | [1] 36/10:05.610 | A Main | |||
2 | RANDY ANTHONY | [2] 33/10:04.215 | A Main | |||
3 | RICK RUSSELL | [3] 33/10:16.691 | A Main | |||
4 | BILL SCHULTZ | [4] 29/10:03.683 | A Main | |||
5 | ROCKY MCCLAIN | [5] 28/10:00.549 | A Main | |||
6 | BRAD HACKETT | [6] 28/10:15.950 | A Main | |||
7 | ED ATKINS | [7] 0/0.000 | A Main |
4wd Stock Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | WADE PIGGOTT | [1] 39/10:12.487 | A Main | |||
2 | CLAIR SNYDER | [2] 34/10:06.535 | A Main | |||
3 | MICHAEL DONOFRIO | [3] 34/10:16.814 | A Main | |||
4 | VAN SLUTZ | [4] 0/0.000 | A Main |
Novice
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | XANDER HAMPTON | [1] 32/10:14.463 | A Main | |||
2 | HANNAH ATKINS | [2] 32/10:18.114 | A Main | |||
3 | DAVE JOHNSON | [3] 31/10:03.681 | A Main | |||
4 | LILLIANA SCHULTZ | [4] 24/10:22.253 | A Main |